<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clarafication</title>
	<atom:link href="http://www.clarafication.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clarafication.biz</link>
	<description>Workforce Communication</description>
	<lastBuildDate>Tue, 05 Jul 2011 20:23:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>What’s in it for me?</title>
		<link>http://www.clarafication.biz/2011/07/what%e2%80%99s-in-it-for-me/</link>
		<comments>http://www.clarafication.biz/2011/07/what%e2%80%99s-in-it-for-me/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 20:23:18 +0000</pubDate>
		<dc:creator>cyochum</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clarafication.biz/?p=287</guid>
		<description><![CDATA[This question should be the foundation for all HR communication. Yes, as consultants we still advise employers to provide a context for the information they’re sharing, use a variety of media to reach all employee groups, and make the content understandable &#8230; <a href="http://www.clarafication.biz/2011/07/what%e2%80%99s-in-it-for-me/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This question should be the foundation for all HR communication. Yes, as consultants we still advise employers to provide a context for the information they’re sharing, use a variety of media to reach all employee groups, and make the content understandable for the average Joe or Jane. But we also know that the most important employee questions to answer are: How does it impact me? How will this affect my family?</p>
<p>For many organizations, a natural response to addressing these fundamental questions is the good ol’ reliable FAQ. And the FAQ does provide a vehicle for addressing employee questions. However, we encourage our clients to include the answers in the majority (if not all) of their HR communication. It might be a paragraph in your announcement letter titled “Why this is important to you” or a repeating graphic in your brochure called “Employee Impact.” Acknowledging the personal impact and offering answers and assistance (when possible) is critical to developing and sustaining your organization’s credibility with employees.</p>
<h4>What’s in it for you?</h4>
<p>It’s important for HR to acknowledge the possible impact any change may have on employees and their families because you’ll have:</p>
<ul>
<li><strong>Fewer angry employees.</strong> <em>Okay, anecdotal evidence says that 20% of employees are unhappy, no matter what you do. But that means the other 80% can still be influenced.</em></li>
<li><strong>Fewer surprises. </strong><em>Who likes answering those unexpected, “put you on the spot” questions? They come from all levels of the organization&#8211;execs and entry level employees.<br />
If you think about the possible employee reactions and have a response prepared, you’re less likely to be caught off-guard.</em></li>
<li><strong>More credibility. </strong><em>When an organization doesn’t talk honestly about the impact of a change (positive and negative), the majority of employees won’t trust what you tell<br />
them now or in the future. It’s okay and even advisable to find the positives in any change, but ignoring the negatives impacts how employees will view the HR department and the organization.</em></li>
</ul>
<h4>Need help answering this question for your employees?</h4>
<p>Give us a call or drop us an email. We specialize in developing key messages for employee communication!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarafication.biz/2011/07/what%e2%80%99s-in-it-for-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>14,000 things to be happy about…</title>
		<link>http://www.clarafication.biz/2011/06/14000-things-to-be-happy-about%e2%80%a6/</link>
		<comments>http://www.clarafication.biz/2011/06/14000-things-to-be-happy-about%e2%80%a6/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:30:06 +0000</pubDate>
		<dc:creator>cyochum</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clarafication.biz/?p=281</guid>
		<description><![CDATA[As HR communication practitioners, we are often called on to deliver “bad news.” We develop the communication plan and key messages being mindful to consider the possible negative reactions to any change. We design communications that acknowledge the challenges while &#8230; <a href="http://www.clarafication.biz/2011/06/14000-things-to-be-happy-about%e2%80%a6/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As HR communication practitioners, we are often called on to deliver “bad news.” We develop the communication plan and key messages being mindful to consider the possible negative reactions to any change. We design communications that acknowledge the challenges while <em>sending balancing messages</em> about employee opportunities, organizational stability or the long-range perspective. While no employee wants to hear about increased premiums, pay freezes or re-organizations, there is nearly always a balancing message.</p>
<p>As individuals, it’s easy for us to take out a copy of <em>14,000 things to be happy about*</em>, read a few lines (or pages) and regain some balance to our perspective. It may be harder to find things to balance your organization’s messaging, but it can be done. For example, when one of our clients was facing the first lay-off in its history, we helped craft messages and provide assistance to departing employees: from EAP counselors to health insurance comparisons to Small Business Administration connections. We encouraged departing employees to consider all their options<br />
with the goal of helping them move forward after they left employment. And just as importantly, we signaled to the remaining workforce that the organization was not a greedy ogre but a caring and compassionate employer.</p>
<p>Have organizational challenges to explain? Contact us – we’re available to help you find the balanced approach. Have a challenging day? Some things to be happy about:</p>
<p>day lilies blooming</p>
<p>hugging your kids</p>
<p>chicken fajitas</p>
<p>standing up for yourself</p>
<p>calling your mother</p>
<p>afternoon naps</p>
<p>dinner sizzling on a backyard grill</p>
<p>coming home after a week at sleep-away camp</p>
<p>a sense of accomplishment</p>
<p>softly snoring dogs at your feet</p>
<p>scents from an herb garden carried on a summer breeze…</p>
<p>&nbsp;</p>
<p>*<em>14,000 things to be happy about.</em> By Barbara Ann Kipfer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarafication.biz/2011/06/14000-things-to-be-happy-about%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who do you think you are?</title>
		<link>http://www.clarafication.biz/2011/05/who-do-you-think-you-are/</link>
		<comments>http://www.clarafication.biz/2011/05/who-do-you-think-you-are/#comments</comments>
		<pubDate>Fri, 20 May 2011 16:28:50 +0000</pubDate>
		<dc:creator>cyochum</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clarafication.biz/?p=206</guid>
		<description><![CDATA[During the last year, you may have caught an episode of “Who do you think you are?” on NBC. The show featured a celebrity researching his or her family tree with various experts in history and genealogy. Most episodes included &#8230; <a href="http://www.clarafication.biz/2011/05/who-do-you-think-you-are/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-229" href="http://www.clarafication.biz/2011/05/who-do-you-think-you-are/mp900443146/"><img class="alignleft size-thumbnail wp-image-229" title="MP900443146" src="http://www.clarafication.biz/wp-content/uploads/2011/05/MP900443146-150x150.jpg" alt="" width="150" height="150" /></a>During the last year, you may have caught an episode of “Who do you think you are?” on NBC. The show featured a celebrity researching his or her family tree with various experts in history and genealogy. Most episodes included travel to unexpected locations and a few surprise relationships before arriving at a destination that reveals more about who the celebrities are.</p>
<p>It occurred to me when I started to write this post that a similar process applies for employers considering their brand—specifically, their employer brand. For most employers and their HR departments, the branding journey begins with their external brand. But is the name and face a company designed for their customers, potential customers, competitors and business partners, truly reflective of who they are as an employer? Or is there more to the story?</p>
<p>Employer branding allows an organization to tell their employees and potential employees (and maybe their competitors’ employees, too) what they value, what they expect, how employees grow, how they support work/life balance and how they reward.</p>
<p>At the episodes’ end, the celebrities shared what they had learned on the journey and how the experience had changed the way they viewed themselves. In each case, the person’s physical appearance didn’t change, but each image was enhanced with new depth. While an employer’s image may be enhanced with a new typeface or an additional corporate color, employer branding really answers the question “Who do you think you are?”</p>
<p><em>Ready to explore this question? We can help.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarafication.biz/2011/05/who-do-you-think-you-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.clarafication.biz/2011/02/hello-world/</link>
		<comments>http://www.clarafication.biz/2011/02/hello-world/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 07:06:04 +0000</pubDate>
		<dc:creator>rmarganti</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clarafication.biz/?p=1</guid>
		<description><![CDATA[Welcome to our website! Clarafication provides HR communication services. HR communication combines a little public relations, a little marketing and a knowledge of benefits, compensation and employment. We work to educate and inform employees while meeting the expectations of leadership and supporting &#8230; <a href="http://www.clarafication.biz/2011/02/hello-world/">Continue&#160;reading&#160;<span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Welcome to our website! Clarafication provides HR communication services. HR communication combines a little public relations, a little marketing and a knowledge of benefits, compensation and employment. We work to educate and inform employees while meeting the expectations of leadership and supporting Human Resources in program design and administration. At its core, HR communication answers the fundamental employee question, &#8220;What&#8217;s in it for me?&#8221; At Clarafication, we want to help you address the needs of employees and send your organization&#8217;s messages. We hope you&#8217;ll visit this website often to see what we have to share. Please feel free to contact us with your questions and issues. We&#8217;re here to help when you need HR communication!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarafication.biz/2011/02/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

